203 lines
8.7 KiB
Markdown
203 lines
8.7 KiB
Markdown
# 🎮 Esports World Cup 2025 — Complete Dataset
|
|
|
|
> **The most comprehensive structured dataset for EWC 2025**, covering all 27 game tournaments held in Riyadh, Saudi Arabia from July 8 to August 2025. 10 interlinked CSV files spanning players, teams, results, prize pools, and more.
|
|
|
|
---
|
|
|
|
## 📌 About the Dataset
|
|
|
|
The **Esports World Cup (EWC)** is the world's largest esports event, hosted annually at Boulevard City in Riyadh. The 2025 edition featured **27 title tournaments**, a **$100M+ total prize pool**, and competitors from **36+ countries** across PC and mobile platforms.
|
|
|
|
This dataset was compiled to support analysis of competitive esports at the highest level — team performance, player demographics, prize distribution, country dominance, and the Club Championship meta-game.
|
|
|
|
---
|
|
|
|
## 📁 Files Overview
|
|
|
|
| # | File | Rows | Cols | Description |
|
|
|---|------|------|------|-------------|
|
|
| 01 | `01_EWC2025_Event_Tournament_Summary.csv` | 27 | 12 | One row per game tournament — dates, prize pool, winner, platform |
|
|
| 02 | `02_EWC2025_Medalists.csv` | 257 | 6 | Every gold/silver/bronze medalist with country and role |
|
|
| 03 | `03_EWC2025_Club_Championship_Standings.csv` | 24 | 10 | Final Club Championship rankings with points and prize money |
|
|
| 04 | `04_EWC2025_Club_Partner_Program.csv` | 40 | 10 | All club partner orgs — region, founding year, social following |
|
|
| 05 | `05_EWC2025_Player_Roster.csv` | 272 | 13 | Full player roster with age, experience, earnings, social reach |
|
|
| 06 | `06_EWC2025_Prize_Pool_Distribution.csv` | 5 | 5 | How the $100M+ prize pool was split across categories |
|
|
| 07 | `07_EWC2025_Calendar_Schedule.csv` | 27 | 7 | Weekly schedule with venue and timezone for each tournament |
|
|
| 08 | `08_EWC2025_Country_Results.csv` | 36 | 8 | Medal tally by country with top game and player count |
|
|
| 09 | `09_EWC2025_Point_System.csv` | 16 | 4 | Club Championship point system by placement |
|
|
| 10 | `10_EWC2025_Game_by_Game_Results.csv` | 50 | 9 | Match results with scores, maps, duration, and MVP |
|
|
|
|
---
|
|
|
|
## 🔑 Column Dictionary
|
|
|
|
### 01 — Event & Tournament Summary
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Game` | str | Game title |
|
|
| `Event_Name` | str | Official tournament name |
|
|
| `Start_Date` | date | Tournament start date |
|
|
| `End_Date` | date | Tournament end date |
|
|
| `Prize_Pool_USD` | int | Total prize pool in USD |
|
|
| `Num_Participants` | int | Number of competing teams/players |
|
|
| `Winner` | str | Tournament champion |
|
|
| `Runner_Up` | str | Runner-up |
|
|
| `Game_Type` | str | Genre (MOBA, FPS, Racing, etc.) |
|
|
| `Platform` | str | PC or Mobile |
|
|
| `Club_Championship_Points` | str | Whether points were awarded (Yes/No) |
|
|
| `Gender` | str | Mixed/Women/Men (NaN = open) |
|
|
|
|
### 02 — Medalists
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Event` | str | Game title |
|
|
| `Medal` | str | Gold / Silver / Bronze |
|
|
| `Team_Organization` | str | Organization name |
|
|
| `Player` | str | Player handle/name |
|
|
| `Country` | str | Player's country |
|
|
| `Role` | str | In-game role (IGL, Fragger, Support, etc.) |
|
|
|
|
### 03 — Club Championship Standings
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Rank` | int | Final standing |
|
|
| `Organization` | str | Club name |
|
|
| `Total_Points` | int | Total Club Championship points |
|
|
| `Prize_Money_USD` | int | Prize money earned |
|
|
| `Tournament_Wins` | int | Number of tournaments won |
|
|
| `Top_8_Finishes` | int | Top-8 finishes across events |
|
|
| `Region` | str | Organization's home region |
|
|
| `Club_Partner_Status` | str | Current / New / No |
|
|
| `Eligible_to_Win` | str | Eligibility status |
|
|
| `Games_Won` | str | List of games the club won |
|
|
|
|
### 04 — Club Partner Program
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Organization` | str | Club name |
|
|
| `Region` | str | Geographic region |
|
|
| `Country` | str | Home country |
|
|
| `Club_Partner_Status` | str | Current / New |
|
|
| `Top_8_2024` | str | Did club finish top-8 in 2024? |
|
|
| `Games_Competing` | str | Games the club entered |
|
|
| `Founded` | int | Year founded |
|
|
| `HQ_Location` | str | Headquarters city/country |
|
|
| `CEO` | str | CEO or owner |
|
|
| `Social_Media_Followers_M` | float | Total social following (millions) |
|
|
|
|
### 05 — Player Roster
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Player_ID` | str | Unique player ID (EWC2025_XXX) |
|
|
| `Player_Name` | str | Player handle |
|
|
| `Country` | str | Nationality |
|
|
| `Region` | str | Continental region |
|
|
| `Team` | str | Competing team |
|
|
| `Game` | str | Game played |
|
|
| `Role` | str | In-game role |
|
|
| `Age` | int | Player age |
|
|
| `Experience_Years` | int | Years of pro experience |
|
|
| `Previous_Team` | str | Prior team (NaN if first team) |
|
|
| `Tournament_Place` | int | Final placement |
|
|
| `Prize_Earned_USD` | int | Individual prize earnings |
|
|
| `Social_Media_Followers_K` | int | Social following (thousands) |
|
|
|
|
### 06 — Prize Pool Distribution
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Category` | str | Prize category |
|
|
| `Amount_USD` | int | Total amount for category |
|
|
| `Percentage` | float | Share of total prize pool |
|
|
| `Description` | str | What the prize covers |
|
|
| `Num_Recipients` | int | Number of recipients |
|
|
|
|
### 07 — Calendar & Schedule
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Week` | int | Event week number |
|
|
| `Game` | str | Game title |
|
|
| `Start_Date` | date | Start date |
|
|
| `End_Date` | date | End date |
|
|
| `Duration_Days` | int | Tournament length in days |
|
|
| `Venue` | str | Venue name and city |
|
|
| `Time_Zone` | str | Local timezone (AST) |
|
|
|
|
### 08 — Country Results
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Country` | str | Country name |
|
|
| `Gold_Medals` | int | Gold medals won |
|
|
| `Silver_Medals` | int | Silver medals won |
|
|
| `Bronze_Medals` | int | Bronze medals won |
|
|
| `Total_Medals` | int | Total medals |
|
|
| `Total_Players` | int | Number of players from country |
|
|
| `Top_Game` | str | Game country excelled in most |
|
|
| `Region` | str | Geographic region |
|
|
|
|
### 09 — Point System
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Placement` | int | Finishing position |
|
|
| `Points` | int | Club Championship points awarded |
|
|
| `System_Type` | str | Standard / Extended / Special |
|
|
| `Description` | str | Label for the placement |
|
|
|
|
### 10 — Game-by-Game Results
|
|
| Column | Type | Description |
|
|
|--------|------|-------------|
|
|
| `Game` | str | Game title |
|
|
| `Match_Type` | str | Finals / Grand Final / Third Place / etc. |
|
|
| `Team_1` | str | First competing team |
|
|
| `Team_2` | str | Second competing team |
|
|
| `Winner` | str | Winning team |
|
|
| `Score` | str | Match score (e.g., 4-1) |
|
|
| `Map` | str | Map or stage played |
|
|
| `Duration_Minutes` | int | Match length in minutes |
|
|
| `MVP` | str | Most Valuable Player of the match |
|
|
|
|
---
|
|
|
|
## 🔗 Entity Relationships
|
|
|
|
```
|
|
Event_Tournament_Summary ──┬──> Game_by_Game_Results (via Game)
|
|
├──> Medalists (via Event/Game)
|
|
└──> Calendar_Schedule (via Game)
|
|
|
|
Club_Championship_Standings ──> Club_Partner_Program (via Organization)
|
|
Club_Championship_Standings ──> Player_Roster (via Team)
|
|
|
|
Medalists ──> Player_Roster (via Player)
|
|
Country_Results ──> Player_Roster (via Country)
|
|
Point_System ──> Club_Championship_Standings (via Placement → Points)
|
|
Prize_Pool_Distribution ──> Event_Tournament_Summary (via Prize totals)
|
|
```
|
|
|
|
---
|
|
|
|
## 💡 Suggested Analyses
|
|
|
|
- 🏆 **Which country dominated EWC 2025?** — Medal tally, players per medal, regional power maps
|
|
- 💰 **Prize money vs. Club Championship performance** — Is tournament breadth or depth rewarded more?
|
|
- 👤 **Player age & experience vs. earnings** — Do veterans outperform newcomers?
|
|
- 🌍 **Regional representation by game genre** — Does Asia dominate MOBAs? Does Europe lead in FPS?
|
|
- 📅 **Schedule clustering** — Which weeks had the most high-stakes matches?
|
|
- 🔁 **Club partner loyalty** — How do new vs. current partners compare in performance?
|
|
- 🎯 **MVP distribution** — Which players appeared most often as MVPs across matches?
|
|
|
|
---
|
|
|
|
## 📜 License
|
|
|
|
This dataset is released under **CC BY 4.0**. You are free to share and adapt it for any purpose with attribution.
|
|
|
|
---
|
|
|
|
## 🙏 Acknowledgements
|
|
|
|
Data compiled from publicly available Esports World Cup 2025 tournament results, official brackets, and club partnership announcements. This is a fan/researcher-compiled dataset and is not officially affiliated with EWC or its organizers.
|
|
|
|
---
|
|
|
|
*If you find this dataset useful, please upvote ⬆️ — it helps others discover it!*
|